Lacrosse Box Score |
| Summary |
|
Lourdes (5-6, 0-5 WHAC) vs. Concordia (Mich.) (9-3, 6-0 WHAC) Date: 4/10/2024 Attendance: 100 Weather: partly cloudy, 66 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 0 | 1 | 0 | 4 |
| Concordia (Mich.) | 9 | 8 | 7 | 7 | 31 |
|
Lourdes SCORING: GOALS: Caden Louthan 1; Hayden Barber 1; Darin Briscoe 1;
Kalani Hale 1.
ASSISTS: Caden Louthan 1; Lucas Semler 1.
Concordia (Mich.) SCORING: GOALS: Ryan Davis 5; Hunter McCarty 4; Ivan Progar 4; Travis Wright 3; Andrew Simmons 3; Spencer Guppy 3; Luke Beilhartz 2; Cooper Regimbal 2; Evan Stuart 2; Jackson Brookes 1; Sam Saje 1; Cross Papadelis 1. ASSISTS: Travis Wright 4; Jackson Brookes 3; Luke Beilhartz 2; Ryan Davis 2; Hunter McCarty 2; Zachary Dixon 1; Spencer Guppy 1; Cooper Regimbal 1; Andrew Simmons 1; Noah Sorenson 1. Penalties - Lourdes 3/2:30; Concordia (Mich.) 2/2:00. Shot clock violations - Lourdes 0; Concordia (Mich.) 0. Officials: James Hebden; Dana Friend; Nick Adamski. Scorer: Kenna Millhouse. |
| Concordia (Mich.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 1 | Andrew Simmons | 3 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Noah Sorenson | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 7 | Matthew Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 15 | Sam Saje | 1 | 0 | 3 | 18 | 0 | 0 | 18-23 | 1-1:00 | - | |
| 17 | Hunter McCarty | 4 | 2 | 7 | 6 | 0 | 0 | 0-0 | - | - | |
| 21 | Cooper Regimbal | 2 | 1 | 7 | 3 | 2 | 1 | 0-0 | - | - | |
| 31 | Jeff Harrison | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | |
| 40 | Zachary Dixon | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| GK | 41 | Sam Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 43 | Cameron Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Travis Wright | 3 | 4 | 6 | 2 | 0 | 0 | 0-0 | - | - | |
| 6 | Luke Hovarter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Ross Preston | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Conor Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Evan Stuart | 2 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | - | |
| 11 | Ryan Davis | 5 | 2 | 8 | 3 | 0 | 0 | 0-0 | - | - | |
| 12 | Gavin Scally | 0 | 0 | 1 | 1 | 0 | 0 | 2-3 | - | - | |
| 14 | Spencer Guppy | 3 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | - | |
| 16 | Jackson Brookes | 1 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 19 | Aldo Mejia-Hans | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Ben Tadych | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 28 | Ethan Wagner | 0 | 0 | 0 | 8 | 0 | 0 | 9-13 | - | - | |
| 32 | Josh Dues | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 33 | Conor Przybylo | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| 34 | Ivan Progar | 4 | 0 | 10 | 1 | 1 | 1 | 0-0 | - | - | |
| 36 | Richard Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 77 | Cross Papadelis | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 83 | Dane Kieninger | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 88 | Luke Beilhartz | 2 | 2 | 5 | 3 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 31 | 18 | 74 | 65 | 9 | 7 | 29-39 | 2-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 41 | Sam Bowling | 45:00 | 4 | W | 3 | 2 | 1 | 0 | 6 |
| 9 | Conor Kinsey | 15:00 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 2 | Dique Reid | 0 | 0 | 0 | 3 | 0 | 0 | 7-20 | 1-0:30 | - | |
| 5 | Christian Lamb | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 6 | Jack Durham | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
| 16 | Kalani Hale | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 20 | Gavin Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Tyler Paul | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 32 | Garrett Boersma | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
| 34 | Lucas Semler | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | - | |
| 44 | Collin Brutlag | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| GK | 45 | Xander Slate | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - |
| 3 | Tim Weaver | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 9 | Mario Manzardo | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 10 | Caden Louthan | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 11 | Zach Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Darin Briscoe | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | - | |
| 15 | Hayden Barber | 1 | 0 | 5 | 3 | 1 | 1 | 0-0 | - | - | |
| 18 | Gaspar Ferraro | 0 | 0 | 0 | 1 | 1 | 1 | 3-19 | 1-1:00 | - | |
| 22 | Bryce Beilhartz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 2 | 18 | 15 | 22 | 4 | 10-39 | 3-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Xander Slate | 39:52 | 22 | L | 3 | 3 | 3 | 0 | 9 |
| 3 | Tim Weaver | 20:08 | 9 | 0 | 0 | 1 | 6 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 9 | 3 | 4 | 2 | 18 |
| Concordia (Mich.) | 15 | 20 | 20 | 19 | 74 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 3 | 4 | 6 | 16 |
| Concordia (Mich.) | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 2 | 4 | 3 | 6 | 15 |
| Concordia (Mich.) | 13 | 20 | 18 | 14 | 65 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Concordia (Mich.) | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 7 | 3 | 9 | 22 |
| Concordia (Mich.) | 3 | 2 | 1 | 3 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1 | 0 | 1 | 0 | 2 |
| Concordia (Mich.) | 1 | 1 | 2 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3-13 | 2-9 | 2-9 | 3-8 | 10-39 |
| Concordia (Mich.) | 10-13 | 7-9 | 7-9 | 5-8 | 29-39 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6-6 | 2-2 | 1-3 | 1-6 | 10-17 |
| Concordia (Mich.) | 3-3 | 1-1 | 3-3 | 4-4 | 11-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Concordia (Mich.) | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:51 | CUAA | EVEN | Andrew Simmons | Spencer Guppy | 1-0 |
| 2. | 14:25 | CUAA | EVEN | Cooper Regimbal | Unassisted | 2-0 | |
| 3. | 10:09 | CUAA | EVEN | Andrew Simmons | Jackson Brookes | 3-0 | |
| 4. | 9:16 | CUAA | EVEN | Andrew Simmons | Jackson Brookes | 4-0 | |
| 5. | 6:12 | LOURDES | EVEN | Caden Louthan | Unassisted | 4-1 | |
| 6. | 5:28 | LOURDES | EVEN | Hayden Barber | Caden Louthan | 4-2 | |
| 7. | 4:40 | LOURDES | EVEN | Darin Briscoe | Unassisted | 4-3 | |
| 8. | 3:52 | CUAA | EVEN | Spencer Guppy | Unassisted | 5-3 | |
| 9. | 3:43 | CUAA | EVEN | Sam Saje | Unassisted | 6-3 | |
| 10. | 2:35 | CUAA | EVEN | Ivan Progar | Zachary Dixon | 7-3 | |
| 11. | 2:26 | CUAA | EVEN | Cooper Regimbal | Ryan Davis | 8-3 | |
| 12. | 0:39 | CUAA | EVEN | Evan Stuart | Travis Wright | 9-3 | |
| 13. | 2nd | 12:36 | CUAA | EVEN | Travis Wright | Unassisted | 10-3 |
| 14. | 11:57 | CUAA | EVEN | Hunter McCarty | Unassisted | 11-3 | |
| 15. | 7:10 | CUAA | EVEN | Ryan Davis | Jackson Brookes | 12-3 | |
| 16. | 6:36 | CUAA | EVEN | Ryan Davis | Noah Sorenson | 13-3 | |
| 17. | 5:11 | CUAA | EVEN | Ryan Davis | Travis Wright | 14-3 | |
| 18. | 2:56 | CUAA | UP | Ivan Progar | Andrew Simmons | 15-3 | |
| 19. | 1:32 | CUAA | EVEN | Jackson Brookes | Unassisted | 16-3 | |
| 20. | 0:05 | CUAA | EVEN | Evan Stuart | Unassisted | 17-3 | |
| 21. | 3rd | 14:06 | CUAA | EVEN | Hunter McCarty | Unassisted | 18-3 |
| 22. | 11:14 | CUAA | EVEN | Spencer Guppy | Hunter McCarty | 19-3 | |
| 23. | 10:09 | LOURDES | EVEN | Kalani Hale | Lucas Semler | 19-4 | |
| 24. | 8:52 | CUAA | EVEN | Luke Beilhartz | Unassisted | 20-4 | |
| 25. | 8:00 | CUAA | EVEN | Hunter McCarty | Unassisted | 21-4 | |
| 26. | 6:14 | CUAA | DN | Ivan Progar | Travis Wright | 22-4 | |
| 27. | 4:58 | CUAA | EVEN | Cross Papadelis | Unassisted | 23-4 | |
| 28. | 2:22 | CUAA | EVEN | Hunter McCarty | Luke Beilhartz | 24-4 | |
| 29. | 4th | 12:30 | CUAA | EVEN | Ryan Davis | Travis Wright | 25-4 |
| 30. | 9:17 | CUAA | EVEN | Travis Wright | Unassisted | 26-4 | |
| 31. | 7:28 | CUAA | EVEN | Ivan Progar | Ryan Davis | 27-4 | |
| 32. | 5:56 | CUAA | EVEN | Spencer Guppy | Hunter McCarty | 28-4 | |
| 33. | 4:09 | CUAA | EVEN | Luke Beilhartz | Cooper Regimbal | 29-4 | |
| 34. | 3:29 | CUAA | EVEN | Ryan Davis | Luke Beilhartz | 30-4 | |
| 35. | 0:56 | CUAA | EVEN | Travis Wright | Unassisted | 31-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:15 | CUAA | 15 | Sam Saje | 1:00 | X | CROSS-CHECK |
| 2nd | 09:36 | CUAA | 7 | Matthew Mahoney | 1:00 | X | CROSS-CHECK |
| 03:27 | LOURDES | 18 | Gaspar Ferraro | 1:00 | X | SLASHING | |
| 3rd | 07:15 | LOURDES | 10 | Caden Louthan | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 4th | 11:56 | LOURDES | 2 | Dique Reid | 0:30 | X | PUSHING |